ottobre 14 2021
\(\scriptsize y=CG + Sex + Twins + b*Age_{ind}+b^2*Age_{ind}+b*Age_{dam}+b^2*Age_{dam}+A+e\)
SEX | CORR |
---|---|
ALL | 0.756 |
F | 0.745 |
M | 0.774 |
SEX | CORR |
---|---|
ALL | 0.864 |
F | 0.857 |
M | 0.875 |
\[EBV_{ITBEEF}=a + b*EBV_{ITA}\]
term | estimate | std.error | statistic | p.value |
---|---|---|---|---|
(Intercept) | 3.165 | 0.009 | 345.862 | 0 |
ITA | 0.942 | 0.002 | 503.741 | 0 |
Trend mean EBV by SEX
Trend sd EBV by SEX
Trend REL by SEX
SEX | REL_CLASS | ITA_REL_min | ITA_REL_max | avg_NAT_REL | avg_ITBEEF_REL | N |
---|---|---|---|---|---|---|
F | 0 | 0.00 | 0.10 | 0.04 | 0.23 | 24889 |
F | 1 | 0.10 | 0.20 | 0.15 | 0.19 | 13144 |
F | 2 | 0.20 | 0.30 | 0.25 | 0.26 | 23424 |
F | 3 | 0.30 | 0.40 | 0.35 | 0.33 | 33702 |
F | 4 | 0.40 | 0.50 | 0.44 | 0.41 | 25136 |
F | 5 | 0.50 | 0.60 | 0.54 | 0.49 | 4320 |
F | 6 | 0.60 | 0.69 | 0.62 | 0.57 | 243 |
F | 7 | 0.72 | 0.72 | 0.72 | 0.72 | 1 |
SEX | REL_CLASS | ITA_REL_min | ITA_REL_max | avg_NAT_REL | avg_ITBEEF_REL | N |
---|---|---|---|---|---|---|
M | 0 | 0.0 | 0.10 | 0.03 | 0.43 | 5623 |
M | 1 | 0.1 | 0.20 | 0.16 | 0.34 | 2866 |
M | 2 | 0.2 | 0.30 | 0.26 | 0.28 | 12590 |
M | 3 | 0.3 | 0.40 | 0.35 | 0.35 | 24247 |
M | 4 | 0.4 | 0.50 | 0.43 | 0.42 | 17802 |
M | 5 | 0.5 | 0.60 | 0.54 | 0.60 | 707 |
M | 6 | 0.6 | 0.70 | 0.65 | 0.71 | 471 |
M | 7 | 0.7 | 0.80 | 0.75 | 0.79 | 389 |
M | 8 | 0.8 | 0.90 | 0.84 | 0.87 | 217 |
M | 9 | 0.9 | 0.96 | 0.92 | 0.93 | 14 |
\[EBV_{ITBEEF}= b*EBV_{ITA} + REL_{class}\] Using class of rel as fixed effect
term | estimate | std.error | statistic | p.value |
---|---|---|---|---|
ITA | 0.942 | 0.002 | 504.783 | 0 |
REL_CLASS0 | 2.755 | 0.023 | 120.978 | 0 |
REL_CLASS1 | 3.033 | 0.031 | 96.457 | 0 |
REL_CLASS2 | 3.153 | 0.021 | 150.375 | 0 |
REL_CLASS3 | 3.180 | 0.017 | 192.416 | 0 |
REL_CLASS4 | 3.487 | 0.019 | 181.582 | 0 |
REL_CLASS5 | 2.936 | 0.056 | 52.317 | 0 |
REL_CLASS6 | 3.864 | 0.149 | 25.952 | 0 |
REL_CLASS7 | 4.589 | 0.201 | 22.781 | 0 |
REL_CLASS8 | 5.040 | 0.270 | 18.662 | 0 |
REL_CLASS9 | 5.705 | 1.063 | 5.366 | 0 |
Run official evaluation using data until 2017 (LR Method) - LIM
Estimated VCE & EBVs for ITA LIM WW pre-adjusting observed weight at 210. Compare results with current evaluation
2b. Run evaluation using data until 2017
Repeated point 2 including Maternal Effect
Repeated point 3 including Maternal Effect & Permanent Maternal
model: \(ADW_{210} = \text{sex + twin + HYS} + b*Age_{dam} + b^2*Age_{dam}\)
The following formulas were used (Lôbo, R.B., 1992. Genetic improvement program for the Nellore breed. 2th edition. Ribeirão Preto: Universidade de São Paulo.):
Where ABW was the adjusted weight at time i (i=210); BW was the recorded weight before (b) or after (a) time i; ADG was the average daily gain estimated between time a and b; and d was the distance between time i and time b or between time a and time i.
EBV210mt | EBV210adj | EBV210adjd | EBV210adjd_mpe | |
---|---|---|---|---|
EBV210mt | 1.00 | 0.83 | 0.61 | 0.63 |
EBV210adj | 0.83 | 1.00 | 0.75 | 0.76 |
EBV210adjd | 0.61 | 0.75 | 1.00 | 1.00 |
EBV210adjd_mpe | 0.63 | 0.76 | 1.00 | 1.00 |
EBV210mt = Official EBV , EBV210adj = Adjusted WW210
EBV210adjd = Adjusted WW210 + Mat
EBV210adjd_mpe = Adjusted WW210 + MAt + Matpe
EBV210mt | EBV210adj | EBV210adjd | EBV210adjd_mpe | |
---|---|---|---|---|
EBV210mt | 1.00 | 0.82 | 0.46 | 0.48 |
EBV210adj | 0.82 | 1.00 | 0.56 | 0.57 |
EBV210adjd | 0.46 | 0.56 | 1.00 | 1.00 |
EBV210adjd_mpe | 0.48 | 0.57 | 1.00 | 1.00 |
EBV210mt = Official EBV , EBV210adj = Adjusted WW210
EBV210adjd = Adjusted WW210 + Mat
EBV210adjm = Adjusted WW210 + MAt + Matpe
EBV210mt = Official EBV , EBV210adj = Adjusted WW210
EBV210adjd = Adjusted WW210 + Mat
EBV210adjm = Adjusted WW210 + MAt + Matpe